Loading calculators...
Loading calculators...
We use cookies to enhance your experience, analyze traffic, and serve personalized ads. Learn more in our Privacy Policy.
Plan your loan repayments with our free EMI calculator. Get accurate monthly installment estimates with detailed amortization schedule and charts.
Monthly EMI
₹43,39148.0% of total
Total Interest
₹54,13,84052.0% of total
Total Payment
₹1,04,13,840Monthly EMI
₹43,391
| Year | Opening | EMI | Principal | Interest | Closing |
|---|---|---|---|---|---|
| 1 | ₹50,00,000 | ₹43,391 | ₹7,974 | ₹35,417 | ₹49,92,026 |
| 2 | ₹49,00,491 | ₹43,391 | ₹8,679 | ₹34,712 | ₹48,91,811 |
| 3 | ₹47,92,185 | ₹43,391 | ₹9,446 | ₹33,945 | ₹47,82,739 |
| 4 | ₹46,74,307 | ₹43,391 | ₹10,281 | ₹33,110 | ₹46,64,026 |
| 5 | ₹45,46,009 | ₹43,391 | ₹11,190 | ₹32,201 | ₹45,34,819 |
| 6 | ₹44,06,371 | ₹43,391 | ₹12,179 | ₹31,212 | ₹43,94,192 |
| 7 | ₹42,54,390 | ₹43,391 | ₹13,256 | ₹30,135 | ₹42,41,135 |
| 8 | ₹40,88,976 | ₹43,391 | ₹14,427 | ₹28,964 | ₹40,74,548 |
| 9 | ₹39,08,940 | ₹43,391 | ₹15,703 | ₹27,688 | ₹38,93,237 |
| 10 | ₹37,12,991 | ₹43,391 | ₹17,091 | ₹26,300 | ₹36,95,900 |
| 11 | ₹34,99,722 | ₹43,391 | ₹18,601 | ₹24,790 | ₹34,81,120 |
| 12 | ₹32,67,601 | ₹43,391 | ₹20,245 | ₹23,146 | ₹32,47,356 |
| 13 | ₹30,14,963 | ₹43,391 | ₹22,035 | ₹21,356 | ₹29,92,928 |
| 14 | ₹27,39,995 | ₹43,391 | ₹23,983 | ₹19,408 | ₹27,16,012 |
| 15 | ₹24,40,721 | ₹43,391 | ₹26,103 | ₹17,288 | ₹24,14,619 |
| 16 | ₹21,14,995 | ₹43,391 | ₹28,410 | ₹14,981 | ₹20,86,585 |
| 17 | ₹17,60,477 | ₹43,391 | ₹30,921 | ₹12,470 | ₹17,29,556 |
| 18 | ₹13,74,624 | ₹43,391 | ₹33,654 | ₹9,737 | ₹13,40,970 |
| 19 | ₹9,54,664 | ₹43,391 | ₹36,629 | ₹6,762 | ₹9,18,035 |
| 20 | ₹4,97,583 | ₹43,391 | ₹39,866 | ₹3,525 | ₹4,57,717 |
| 20 | ₹43,186 | ₹43,391 | ₹43,186 | ₹306 | ₹0 |
| Total | ₹1,04,13,840 | ₹50,00,000 | ₹54,13,840 | ₹1,04,13,840 | |
Equated Monthly Installment (EMI) is the fixed amount you pay to your lender each month until your loan is fully repaid. Each EMI payment covers both the principal amount and the interest accrued on the outstanding balance.
In the initial years of your loan, a larger portion of your EMI goes towards paying interest. As you continue paying, the interest component decreases and the principal component increases. This is called amortization.
For a home loan of ₹50,00,000 at 8.5% p.a. for 20 years, your monthly EMI would be approximately ₹43,391. Over 20 years, you would pay a total of ₹1,04,13,840, including ₹54,13,840 in interest.
EMI (Equated Monthly Installment) is a fixed payment made by a borrower to a lender at a specified date each calendar month. EMIs are used to pay off both interest and principal each month so that over a specified number of years, the loan is fully paid off.
EMI is calculated using the formula: EMI = P × r × (1 + r)^n / ((1 + r)^n - 1), where P is the principal loan amount, r is the monthly interest rate, and n is the number of monthly installments.
Your EMI depends on three factors: loan amount (higher loan = higher EMI), interest rate (higher rate = higher EMI), and loan tenure (longer tenure = lower EMI but more total interest).
Yes, most lenders allow prepayment. Partial prepayment reduces your principal, which either lowers your EMI or reduces your loan tenure. Check with your lender about prepayment charges.
An amortization schedule is a complete table of periodic loan payments showing the amount of principal and the amount of interest that comprise each payment until the loan is paid off at the end of its term.